Large objective lens diameter for a brighter and wider field of view
Multilayer-coated lenses for bright, sharp images
Aspherical eyepiece lenses for undistorted images across entire surface of the lens
Turn-and-slide rubber eyecups facilitate positioning of the eyes
Rubber armoring offers shock resistance and a firm, comfortable grip
Tripod adaptable
TECH SPECS
| Magnification (x) | 7 |
| Objective diameter (mm) | 35 |
| Angular field of view (Real/degree) | 9,3 |
| Angular field of view (Apparent/degree) | 59,3 |
| Field of view at 1.000 m (m) | 163 |
| Exit pupil (mm) | 5 |
| Relative brightness | 25 |
| Eye relief (mm) | 11,8 |
| Close focusing distance (m) | 5,00 |
| Length (mm) | 118 |
| Width (mm) | 185 |
| Depth (mm) | 62 |
| Weight (g) | 685 |
| Interpupillary distance adjustment (mm) | 56-72 |




