Large objective lens diameter for a brighter and wider field of view
Multilayer-coated lenses for bright, sharp images
Aspherical eyepiece lenses for undistorted images across entire surface of the lens
LTurn-and-slide rubber eyecups facilitate positioning of the eyes
Rubber armoring offers shock resistance and a firm, comfortable grip
Tripod adaptable
TECH SPECS
| Magnification (x) | 16 |
| Objective diameter (mm) | 50 |
| Angular field of view (Real/degree) | 4,2 |
| Angular field of view (Apparent/degree) | 60,8 |
| Field of view at 1.000 m (m) | 73 |
| Exit pupil (mm) | 3,1 |
| Relative brightness | 9,6 |
| Eye relief (mm) | 12,6 |
| Close focusing distance (m) | 9,00 |
| Length (mm) | 179 |
| Width (mm) | 197 |
| Depth (mm) | 68 |
| Weight (g) | 925 |
| Interpupillary distance adjustment (mm) | 56-72 |




