Large objective lens diameter for a brighter and wider field of view
Multilayer-coated lenses for bright, sharp images
Aspherical eyepiece lenses for undistorted images across entire surface of the lens
Turn-and-slide rubber eyecups facilitate positioning of the eyes
Rubber armoring offers shock resistance and a firm, comfortable grip
Tripod adaptable
TECH SPECS
| Magnification (x) | 7 |
| Objective diameter (mm) | 50 |
| Angular field of view (Real/degree) | 6,4 |
| Angular field of view (Apparent/degree) | 42,7 |
| Field of view at 1.000 m (m) | 112 |
| Exit pupil (mm) | 7,1 |
| Relative brightness | 50,4 |
| Eye relief (mm) | 17,6 |
| Close focusing distance (m) | 8,00 |
| Length (mm) | 180 |
| Width (mm) | 197 |
| Depth (mm) | 68 |
| Weight (g) | 905 |
| Interpupillary distance adjustment (mm) | 56-72 |




